Rating List

Rating List
| Company | Ratings | Sector | Publication Date |
|---|---|---|---|
| Laurus Labs Limited | CareEdge-ESG 1+ | Pharmaceuticals | Oct 14, 2026 |
| Lloyds Metals & Energy Limited | CareEdge-ESG 1 | Ferrous Metals (Iron & Steel) | Oct 13, 2026 |
| ESAF Small Finance Bank Limited | CareEdge-ESG 1 | BFSI | Sep 30, 2026 |
| National Highways Infra Trust | CareEdge-ESG 2 | Services | Sep 30, 2026 |
| Bharat Electronics Limited | CareEdge-ESG 1 | Aerospace & Defense | Sep 29, 2026 |
| Apar Industries Limited | CareEdge-ESG 1 | Capital Goods | Sep 28, 2026 |
| India Infrastructure Finance Company Limited | CareEdge-ESG 1 | BFSI | Jul 27, 2026 |
| Balrampur Chini Mills Limited | CareEdge-ESG 1 | Fast Moving Consumer Goods | Jul 21, 2026 |
| Adani Enterprises Limited | CareEdge-ESG 1+ | Diversified | Jul 13, 2026 |
| Adani Energy Solutions Limited | CareEdge-ESG 1+ | Power | Jul 10, 2026 |
| Oberoi Realty Limited | CareEdge-ESG 1+ | Realty | Jul 10, 2026 |
| Bank of India | CareEdge-ESG 1 | BFSI | Jul 10, 2026 |
| Adani Green Energy Limited | CareEdge-ESG 1+ | Power | Jul 09, 2026 |
| Ambuja Cements Limited | CareEdge-ESG 1+ | Construction Material | Jul 09, 2026 |
| Adani Total Gas Limited | CareEdge-ESG 1+ | Gas Distribution | Jul 09, 2026 |
| ACC Limited | CareEdge-ESG 1+ | Construction Material | Jul 09, 2026 |
| Adani Ports and Special Economic Zone Limited | CareEdge-ESG 1+ | Ports | Jul 08, 2026 |
| Adani Power Limited | CareEdge-ESG 1+ | Power | Jul 08, 2026 |
| S.J.S. Enterprises Limited | CareEdge-ESG 1 | Auto Components | Jun 03, 2026 |
| Life Insurance Corporation of India | CareEdge-ESG 1 | BFSI | May 14, 2026 |
