Rating List

Rating List
| Company | Ratings | Sector | Publication Date |
|---|---|---|---|
| S.J.S. Enterprises Limited | CareEdge-ESG 1 | Auto Components | Jun 03, 2026 |
| Life Insurance Corporation of India | CareEdge-ESG 1 | BFSI | May 14, 2026 |
| Adani Energy Solutions Limited | CareEdge-ESG 1+ | Power | Apr 14, 2026 |
| Adani Enterprises Limited | CareEdge-ESG 1+ | Diversified | Apr 10, 2026 |
| Adani Green Energy Limited | CareEdge-ESG 1+ | Power | Apr 10, 2026 |
| Adani Total Gas Limited | CareEdge-ESG 1+ | Gas Distribution | Apr 09, 2026 |
| Grasim Industries Limited | CareEdge-ESG 1+ | Diversified | Apr 09, 2026 |
| NTPC Limited | CareEdge-ESG 1 | Power | Apr 09, 2026 |
| ACC Limited | CareEdge-ESG 1+ | Construction Material | Mar 25, 2026 |
| Ambuja Cements Limited | CareEdge-ESG 1+ | Construction Material | Mar 25, 2026 |
| Adani Power Limited | CareEdge-ESG 1+ | Power | Mar 24, 2026 |
| Adani Ports and Special Economic Zone Limited | CareEdge-ESG 1+ | Ports | Mar 23, 2026 |
| NLC India Limited | CareEdge-ESG 2 | Power | Mar 23, 2026 |
| Union Bank of India | CareEdge-ESG 1+ | BFSI | Feb 17, 2026 |
| Gujarat Mineral Development Corporation Limited | CareEdge-ESG 1 | Metals & Mining | Jan 09, 2026 |
| Oberoi Realty Limited | CareEdge-ESG 1+ | Realty | Jan 09, 2026 |
| Godawari Power and Ispat Limited | CareEdge-ESG 1 | Ferrous Metals (Iron & Steel) | Dec 30, 2025 |
| MAS Financial Services Limited | CareEdge-ESG 2 | BFSI | Dec 30, 2025 |
| KEI Industries Limited | CareEdge-ESG 1 | Capital Goods | Dec 19, 2025 |
| ESAF Small Finance Bank Limited | CareEdge-ESG 1 | BFSI | Nov 15, 2025 |
