Rating Symbols & Definition
| Rating Symbol | Rating Category | Rating Definition |
|---|---|---|
| CareEdge-ESG 1+ | 80 – 100 | Leadership position in managing ESG Risk through best-in-class disclosures, policies, and performance |
| CareEdge-ESG 1 | 70 – 79 | |
| CareEdge-ESG 2 | 60 - 69 | Strong position in managing ESG Risk through superior disclosures, policies, and performance |
| CareEdge-ESG 3 | 40 – 59 | Adequate Position in managing ESG Risk through modest disclosures, policies, and performance |
| CareEdge-ESG 4 | 30 – 39 | Below Average Position in managing ESG Risk through elementary disclosures, policies, and performance |
| CareEdge-ESG 5 | 0 – 29 | Weak Position in managing ESG Risk through weak disclosures, policies, and performance |
Modifiers {"+" (plus)} is used with the rating symbols at highest category representing exemplary position within same rating category.
‘Core’ is prefixed to the rating symbols when a rating is assigned based on third-party assured or audited data disclosed by the Company in its Core BRSR report.
| Definition | Rating Category | Rating Definition |
|---|---|---|
| CareEdge-ESG T1+ | 80 – 100 | Very High transition velocity in ESG performance |
| CareEdge-ESG T1 | 70 – 79 | |
| CareEdge-ESG T2 | 60 – 69 | High transition velocity in ESG performance |
| CareEdge-ESG T3 | 40 – 59 | Moderate transition velocity in ESG performance |
| CareEdge-ESG T4 | 30 – 39 | Low transition velocity in ESG performance |
| CareEdge-ESG T5 | 0 – 29 | Very low transition velocity in ESG performance |
Modifiers {"+" (plus)} is used with the rating symbols at highest category representing exemplary position within same rating category.
‘Core’ is prefixed to the rating symbols when a rating is assigned based on third-party assured or audited data disclosed by the Company in its Core BRSR report.

